Today's Info
Schedule E
| PT | 7:40 a.m. - 8:25 a.m. |
|---|---|
| 2 | 8:30 a.m. - 9:40 a.m. |
| 3 | 9:50 a.m. - 11 a.m. |
| HR | 11:10 a.m. - 11:25 a.m. |
| Assembly | 11:35 a.m. - 12:35 p.m. |
| Lunch | 12:35 p.m. - 1:35 p.m. |
| 6 | 1:35 p.m. - 2:45 p.m. |
| PT | 2:50 p.m. - 3:35 p.m. |
Loading...
Loading...
,
::
Log In
Want to get the most out of this page?
Sign in with Canvas to see:
- Upcoming Assignments
- Recent Feedback
- Grades
- Other Canvas Notifications